R 18 Transcontinental
Price subject to colour & style
Product code: R 18
Specifications and pricing are subject to change.
THE ROAD’S BEST DRESSED ICON
Travelling broadens the mind – and forms things like our character
STICK TO YOUR PATH
HIGHLIGHTS AT A GLANCE
Strength is born from calmness – and from each kilometre along the way
Eating up the miles in a relaxed and safe way
Engine |
|
|---|---|
| Design | Air/oil cooled twin-cylinder four-stroke boxer engine with two chain-driven camshafts above the crank shaft |
| Bore x stroke | 107.1 mm x 100 mm |
| Displacement | 1,802 cc |
| Nominal capacity | 67 kW at 4,750 rpm |
| Max. torque | 158 Nm at 3,000 rpm |
| Compression ratio | 9.6 :1 |
| Fuel preparation | Electronic intake manifold fuel injection/digital engine management: BMS-O with electromotive throttle controller |
| Emission control | Closed-loop three-way catalytic converter |
Performance / fuel consumption |
|
| Maximum speed | Over 180 km/h |
| Consumption per 100 km based on the WMTC | 5.8 l |
| Fuel type | Super plus, unleaded (max. 15% ethanol, E15) RON 95 90 AKI |
Electrical system |
|
| Alternator | Permanent magnet alternator with 660 W (nominal capacity) |
| Battery | 12 V / 26 Ah, maintenance-free |
Power transmission |
|
| Clutch | Single-disc dry clutch |
| Transmission | 6-speed shifting claw transmission in separate transmission housing |
| Secondary drive | Drive shaft |
Chassis / brakes |
|
| Frame | Double-cradle tubular steel frame with screwed-on downtubes |
| Front suspension/spring elements | Telescopic fork |
| Rear-wheel guide/spring elements | Steel double-sided swinging arm with central spring strut |
| Spring travel, front / rear | 120 mm / 120 mm |
| Wheelbase | 1,695 mm |
| Castor | 183.5 mm |
| Steering head angle | 62.7° |
| Wheels | Cast aluminium front wheel |
| Rim dimensions, front | 3.5 x 19" |
| Rim dimensions, rear | 5.0 x 16" |
| Tyre, front | 120/70 R19 |
| Tyre, rear | 180/65 B16 |
| Brake, front | Twin disc brake, 300 mm in diameter, four-piston fixed caliper |
| Brake, rear | Single disc brake, 300 mm in diameter, four-piston fixed caliper |
| ABS | BMW Motorrad Integral ABS (fully integrated) |
Dimensions / weights |
|
| Seat height at vehicle kerb weight | 740 mm |
| Inner leg curve at vehicle kerb weight | 1,710 mm |
| Usable tank capacity | approx. 24 l |
| Of which reserve | approx. 4 l |
| Length (above topcase) | 2,640 mm |
| Height (above windscreen, at DIN vehicle kerb weight) | 1,500 mm |
| Width (across hand levers) | 970 mm |
| Vehicle kerb weight, road-ready, fully fuelled | 427 kg |
| Permitted total weight | 630 kg |
| Payload (with standard equipment) | 203 kg |













