R 1250 R
Price subject to colour & style
Product code: R 1250 R
Specifications and pricing are subject to change.
![]() | ![]() | ![]() |
AS VERSATILE AND EXPRESSIVE AS NEVER BEFORE.
Your roadster, your style.
The newly designed engine spoilers and radiator cowls bring a fresh look. As timeless as the Roadster comes across, the basic colour of the R 1250 R is just as timeless: Black storm metallic underlines the authentic look of the motorcycle. For dynamic types, there is the Style Sport, whereas pure elegance radiates with the Style Exclusive. Whatever style you choose, you'll enjoy your roadster and enjoy every tour in your own way.
More boxer punch.
Right from the word go, you can feel the superior qualities of the new Boxer engine: the variable camshaft control system BMW ShiftCam ensures a masterful and even power delivery in every engine speed range. With a capacity increase to 1254 ccm and a maximum torque of 143 Nm, the new engine offers a performance boost that is available at any time and with which you seek to catapult yourself out of even the tightest of corners with even more pressure.
Engine |
|
---|---|
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam. |
Bore x stroke | 102.5 mm x 76 mm |
Capacity | 1,254 ccm |
Rated output | 100 kW at 7,750 rpm |
Max. torque | 143 Nm at 6,250 rpm |
Compression ratio | 12.5 :1 |
Mixture control | Electronic intake pipe injection |
Emission control | Regulated three-way catalytic converter, compliant with EU-5 emission standard |
Performance / fuel consumption |
|
Maximum speed | Over 200 km/h |
Fuel consumption per 100 km based on WMTC |
4.75 l/100km |
CO2 emission based on WMTC |
110 g/km |
Fuel type | Unleaded super, octane number 95 (RON) adapive fuel quality regulation (91 to 98 RON) |
Electrical system |
|
Alternator | Three-phase alternator 508 W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission |
|
Clutch | Oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes |
|
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | Telescopic Upside-Down fork; stanchion diameter 45 mm |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel front / rear | 140 mm / 140 mm |
Wheelbase | 1,515 mm |
Castor | 125.6 mm |
Steering head angle | 62.3° |
Wheels | Cast aluminium wheels |
Rim, front | |
Rim, rear | 5.50'' x 17'' |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | |
Dimensions / weights |
|
Seat height | 820 mm (OE low seat: 760 mm; OE sport seat: 840 mm) |
Inner leg curve | 1,840 mm (OE low seat: 1,720 mm; OE sport seat: 1.875 mm) |
Usable tank volume | approx. 18 l |
Length (over mud guard) | 2,165 mm |
Height (over windshield) | 1,300 mm |
Wide (over mirror) | 880 mm |
Unladen weight, road ready, fully fuelled | 239 kg |
Permitted total weight | 460 kg |
Payload (with standard equipment) | 221 kg |
Reserve |
approx. 4 l |